What are some lifestyle factors that can impact your Heart Health?
- – Your diet
- Your level of physical activity
- If you smoke or drink alcohol
- Whether you are maintaining a healthy weight
- Your personal and family medical histories.
Standard consult | Ordinary Hours | After Hours |
---|---|---|
Kids under 16 | Bulk-Billing | $42.85 |
DVA Gold card holders | Bulk-Billing | $42.85 |
Pensioner concession card holders | Bulk-Billing | $42.85 |
Healthcare card holders | Bulk-Billing | $42.85 |
All other patients - face to face (with a valid Medicare Card) | $36.10 out of pocket fee | $62.85 |
All other patients - Telehealth (with a valid Medicare Card) | $37.83 out of pocket fee | $64.94 |
Ordinary Hours
Monday to Friday 8am – 5pm
|
After Hours
All other times
|
Full fee details |